Current Issue
Alert me when new journal issues are available via or via
Editorial Board page IFC Full-Text PDF (48 KB)
Intimate Partner Violence as a Risk Factor for Postpartum Depression Among Canadian Women in the Maternity Experience Survey Hind A. Beydoun, Ban Al-Sahab, May A. Beydoun, Hala Tamim pages 575-583 Abstract | Full Text | Full-Text PDF (121 KB)
Does Chocolate Intake During Pregnancy Reduce the Risks of Preeclampsia and Gestational Hypertension? Audrey F. Saftlas, Elizabeth W. Triche, Hind Beydoun, Michael B. Bracken pages 584-591 Abstract | Full Text | Full-Text PDF (165 KB)
Maternal Body Composition, Smoking, and Hyperemesis Gravidarum Åse Vikanes, Andrej M. Grjibovski, Siri Vangen, Nina Gunnes, Sven O. Samuelsen, Per Magnus pages 592-598 Abstract | Full Text | Full-Text PDF (101 KB)
Measurement of Dietary Intake of Fatty Acids in Pregnant Women: Comparison of Self-Reported Intakes with Adipose Tissue Levels Elisabete Pinto, Elisabete Ramos, Milton Severo, Susana Casal, Isabel Dos Santos Silva, Carla Lopes, Henrique Barros pages 599-603 Abstract | Full Text | Full-Text PDF (91 KB)
Early or Recurrent Preterm Birth and Maternal Cardiovascular Disease Risk Janet M. Catov, Chun Sen Wu, Jorn Olsen, Kim Sutton-Tyrrell, Jiong Li, Ellen A. Nohr pages 604-609 Abstract | Full Text | Full-Text PDF (92 KB)
Association of Glycemic Index and Glycemic Load With Risk of Incident Coronary Heart Disease Among Whites and African Americans With and Without Type 2 Diabetes: The Atherosclerosis Risk in Communities Study Dale S. Hardy, Deanna M. Hoelscher, Corinne Aragaki, June Stevens, Lyn M. Steffen, James S. Pankow, Eric Boerwinkle pages 610-616 Abstract | Full Text | Full-Text PDF (98 KB)
Socioeconomic and Ethnic Disparities in Cardiovascular Risk In the United States, 2001–2006 Arun S. Karlamangla, Sharon Stein Merkin, Eileen M. Crimmins, Teresa E. Seeman pages 617-628 Abstract | Full Text | Full-Text PDF (133 KB)
Design and Implementation of the Hispanic Community Health Study/Study of Latinos Paul D. Sorlie, Larissa M. Avilés-Santa, Sylvia Wassertheil-Smoller, Robert C. Kaplan, Martha L. Daviglus, Aida L. Giachello, Neil Schneiderman, Leopoldo Raij, Gregory Talavera, Matthew Allison, Lisa LaVange, Lloyd E. Chambless, Gerardo Heiss pages 629-641 Abstract | Full Text | Full-Text PDF (120 KB)
Sample Design and Cohort Selection in the Hispanic Community Health Study/Study of Latinos Lisa M. LaVange, William D. Kalsbeek, Paul D. Sorlie, Larissa M. Avilés-Santa, Robert C. Kaplan, Janice Barnhart, Kiang Liu, Aida Giachello, David J. Lee, John Ryan, Michael H. Criqui, John P. Elder pages 642-649 Abstract | Full Text | Full-Text PDF (304 KB)
Frontmatter
Table of Contents page A1 Full-Text PDF (38 KB)
Masthead page A2 Full-Text PDF (35 KB)
Information for Authors pages A5-A6 Full-Text PDF (55 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.